Filename | Size | Update |
---|
AFD_MATLAB\AFD\AFD1\AFD.m | 3025 | 2017-01-04
|
AFD_MATLAB\AFD\AFD1\Bn.m | 439 | 2012-01-14
|
AFD_MATLAB\AFD\AFD1\calculate_coef.m | 1035 | 2012-01-14
|
AFD_MATLAB\AFD\AFD1\cal_coef.asv | 879 | 2012-01-09
|
AFD_MATLAB\AFD\AFD1\Dictionary.m | 216 | 2012-01-14
|
AFD_MATLAB\AFD\AFD1\Example_For_AFD.m | 395 | 2017-01-07
|
AFD_MATLAB\AFD\AFD1\e_a.m | 157 | 2017-01-02
|
AFD_MATLAB\AFD\AFD1\intg.m | 108 | 2016-12-31
|
AFD_MATLAB\AFD\AFD1\Unit_Disk.m | 502 | 2012-01-10
|
AFD_MATLAB\AFD\AFD1\weight.m | 1326 | 2016-12-31
|
AFD_MATLAB\AFD\AFD2\Bn.m | 439 | 2012-01-14
|
AFD_MATLAB\AFD\AFD2\b_example1.mat | 240 | 2012-01-10
|
AFD_MATLAB\AFD\AFD2\calculate_coef.m | 1035 | 2012-01-14
|
AFD_MATLAB\AFD\AFD2\cal_coef.asv | 881 | 2012-01-09
|
AFD_MATLAB\AFD\AFD2\complex_rand.m | 281 | 2012-01-11
|
AFD_MATLAB\AFD\AFD2\cr_example1.mat | 264 | 2012-01-10
|
AFD_MATLAB\AFD\AFD2\Dictionary.m | 216 | 2012-01-14
|
AFD_MATLAB\AFD\AFD2\Example_For_poles.asv | 804 | 2012-01-11
|
AFD_MATLAB\AFD\AFD2\Example_For_poles.m | 754 | 2012-01-11
|
AFD_MATLAB\AFD\AFD2\e_a.m | 168 | 2012-01-14
|
AFD_MATLAB\AFD\AFD2\find_poles.asv | 4423 | 2012-01-11
|
AFD_MATLAB\AFD\AFD2\find_poles.m | 4737 | 2012-02-28
|
AFD_MATLAB\AFD\AFD2\intg.m | 138 | 2012-01-14
|
AFD_MATLAB\AFD\AFD2\Unit_Disk.m | 499 | 2012-01-14
|
AFD_MATLAB\AFD\AFD2\weight.m | 984 | 2011-11-10
|
AFD_MATLAB\AFD\AFD注释.docx | 30415 | 2017-02-12
|
AFD_MATLAB\AFD\User's guide.pdf | 257566 | 2016-12-31
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\AFD.m | 2970 | 2013-12-03
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\afd3.jpg | 249931 | 2014-02-12
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\AFD_main.fig | 1755 | 2014-03-13
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\AFD_main.m | 4298 | 2014-03-13
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\AFD_sort1.m | 2900 | 2012-03-27
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\Bn.m | 417 | 2014-03-31
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\calculate_coef.m | 1010 | 2012-04-29
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\cal_coef.asv | 881 | 2013-04-12
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\complex_rand.m | 282 | 2014-03-31
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\copyright.fig | 6282 | 2013-12-02
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\copyright.m | 5052 | 2013-05-09
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\Core_AFD.fig | 32704 | 2014-02-25
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\Core_AFD.m | 94774 | 2014-02-26
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\Cyclic_AFD.fig | 33225 | 2014-02-25
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\Cyclic_AFD.m | 90354 | 2014-02-26
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\Demo_Data\Sound Data.mat | 2398 | 2014-02-22
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\Demo_Data\stock data.txt | 7733 | 2013-04-30
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\disp_cttfd_t.m | 1707 | 2014-02-13
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\e_a.m | 169 | 2014-03-31
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\find_poles.m | 4615 | 2013-06-03
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\hs_err_pid5552.log | 21925 | 2013-04-11
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\intg.m | 142 | 2014-03-31
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\iter_exp.fig | 1823 | 2013-11-23
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\iter_exp.m | 3102 | 2013-04-23
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\license.txt | 6728 | 2013-11-26
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\mean_frequency.m | 731 | 2012-04-29
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\N_exp.fig | 1821 | 2013-11-27
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\N_exp.m | 3033 | 2013-05-08
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\out_f.m | 344 | 2014-03-31
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\out_f3.m | 601 | 2014-03-31
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\toimage.m | 1957 | 2014-03-31
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\tol_exp.fig | 1806 | 2013-11-23
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\tol_exp.m | 3079 | 2013-04-24
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\t_exp.fig | 1900 | 2013-11-23
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\t_exp.m | 3033 | 2013-04-22
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\Unit_Disk.m | 524 | 2014-03-31
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\Unit_Diskn.m | 504 | 2012-11-29
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\Unwending_AFD.fig | 19761 | 2014-02-25
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\Unwending_AFD.m | 83792 | 2014-02-25
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\unwindingADF_inner.m | 1761 | 2017-01-08
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\weight.m | 984 | 2014-03-31
|
AFD_MATLAB\AFD_interface11\AFD\Software operation instructions.pdf | 430476 | 2014-03-13
|
AFD_MATLAB\AFD_interface11\AFD-注释.docx | 20187 | 2016-12-28
|
AFD_MATLAB\AFD_interface11\functions功能.docx | 13489 | 2016-09-22
|
AFD_MATLAB\AFD_interface11\function_modified.docx | 15857 | 2014-11-19
|
AFD_MATLAB\AFD_interface11\Software instructions.docx | 639018 | 2014-11-19
|
AFD_MATLAB\AFD_interface11\unwinding ADF_inner-注释.docx | 25164 | 2016-09-23
|
AFD_MATLAB\unwinding_Blaschke\blaschke1.m | 252 | 2012-09-21
|
AFD_MATLAB\unwinding_Blaschke\Bn.m | 417 | 2012-02-09
|
AFD_MATLAB\unwinding_Blaschke\calculate_coef.m | 1010 | 2012-04-29
|
AFD_MATLAB\unwinding_Blaschke\complex_rand.m | 282 | 2012-02-09
|
AFD_MATLAB\unwinding_Blaschke\disp_cttfd_t.m | 1187 | 2012-11-23
|
AFD_MATLAB\unwinding_Blaschke\disp_uw.m | 889 | 2012-09-18
|
AFD_MATLAB\unwinding_Blaschke\example_unwinding_blaschke0512.m | 2391 | 2014-05-12
|
AFD_MATLAB\unwinding_Blaschke\example_whale_blaschke.m | 2220 | 2013-05-22
|
AFD_MATLAB\unwinding_Blaschke\e_a.m | 169 | 2012-02-09
|
AFD_MATLAB\unwinding_Blaschke\get_roots_new.m | 886 | 2013-05-22
|
AFD_MATLAB\unwinding_Blaschke\inner_interpolation.m | 230 | 2011-11-22
|
AFD_MATLAB\unwinding_Blaschke\intg.m | 142 | 2012-02-09
|
AFD_MATLAB\unwinding_Blaschke\out_f.m | 344 | 2012-05-23
|
AFD_MATLAB\unwinding_Blaschke\poly_coef.m | 399 | 2012-05-17
|
AFD_MATLAB\unwinding_Blaschke\time2.mat | 51519 | 2013-05-22
|
AFD_MATLAB\unwinding_Blaschke\toimage.m | 1957 | 2012-02-20
|
AFD_MATLAB\unwinding_Blaschke\Unit_Disk.m | 503 | 2013-04-01
|
AFD_MATLAB\unwinding_Blaschke\Unit_Diskn.m | 504 | 2012-11-29
|
AFD_MATLAB\unwinding_Blaschke\unwindingADF_blaschke.m | 1582 | 2013-05-21
|
AFD_MATLAB\unwinding_Blaschke\unwindingADF_blaschke0512.m | 1499 | 2014-05-12
|
AFD_MATLAB\unwinding_Blaschke\weight.m | 984 | 2011-11-10
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface\Demo_Data
|
AFD_MATLAB\AFD_interface11\AFD\AFD_interface
|
AFD_MATLAB\AFD\AFD1
|
AFD_MATLAB\AFD\AFD2
|
AFD_MATLAB\AFD_interface11\AFD |