Hot Search : Source embeded web remote control p2p game More...
Location : Home Downloads SourceCode Graph program Special Effects

C6400 imglib

  • Category : Special Effects
  • Tags :
  • Update : 2018-07-09
  • Size : 665kb
  • Downloaded :0次
  • Author :有椒其馨
  • About : Nobody
  • PS : If download it fails, try it again. Download again for free!
Introduction - If you have any usage issues, please Google them yourself
dspC6400 image processing library
Packet file list
(Preview for download)
FilenameSizeUpdate
C6400 imglib 0 2014-11-01
C6400 imglib\examples 0 2014-11-01
C6400 imglib\examples\img_boundary 0 2014-11-01
C6400 imglib\examples\img_boundary\img_boundary.pjt 965 2003-10-08
C6400 imglib\examples\img_boundary\img_boundary_c.c 5380 2003-10-24
C6400 imglib\examples\img_boundary\img_boundary_d.c 8341 2003-10-14
C6400 imglib\examples\img_conv_3x3 0 2014-11-01
C6400 imglib\examples\img_conv_3x3\img_conv_3x3.pjt 965 2003-10-08
C6400 imglib\examples\img_conv_3x3\img_conv_3x3_c.c 7967 2003-10-24
C6400 imglib\examples\img_conv_3x3\img_conv_3x3_d.c 10095 2003-10-14
C6400 imglib\examples\img_corr_3x3 0 2014-11-01
C6400 imglib\examples\img_corr_3x3\img_corr_3x3.txt 40 2003-09-19
C6400 imglib\examples\img_corr_gen 0 2014-11-01
C6400 imglib\examples\img_corr_gen\img_corr_gen.pjt 965 2003-10-08
C6400 imglib\examples\img_corr_gen\img_corr_gen_c.c 6726 2003-10-24
C6400 imglib\examples\img_corr_gen\img_corr_gen_d.c 11152 2003-10-14
C6400 imglib\examples\img_dilate_bin 0 2014-11-01
C6400 imglib\examples\img_dilate_bin\img_dilate_bin.pjt 975 2003-10-08
C6400 imglib\examples\img_dilate_bin\img_dilate_bin_c.c 12383 2003-10-24
C6400 imglib\examples\img_dilate_bin\img_dilate_bin_d.c 19822 2003-10-14
C6400 imglib\examples\img_erode_bin 0 2014-11-01
C6400 imglib\examples\img_erode_bin\img_erode_bin.pjt 970 2003-10-08
C6400 imglib\examples\img_erode_bin\img_erode_bin_c.c 12384 2003-10-24
C6400 imglib\examples\img_erode_bin\img_erode_bin_d.c 19818 2003-10-14
C6400 imglib\examples\img_errdif_bin 0 2014-11-01
C6400 imglib\examples\img_errdif_bin\img_errdif.txt 40 2003-09-19
C6400 imglib\examples\img_fdct_8x8 0 2014-11-01
C6400 imglib\examples\img_fdct_8x8\img_fdct_8x8.pjt 965 2003-10-08
C6400 imglib\examples\img_fdct_8x8\img_fdct_8x8_c.c 20983 2003-10-24
C6400 imglib\examples\img_fdct_8x8\img_fdct_8x8_d.c 8390 2003-10-14
C6400 imglib\examples\img_histogram 0 2014-11-01
C6400 imglib\examples\img_histogram\img_histogram.txt 40 2003-09-19
C6400 imglib\examples\img_idct_8x8 0 2014-11-01
C6400 imglib\examples\img_idct_8x8\img_idct_8x8.txt 630 2003-09-19
C6400 imglib\examples\img_idct_8x8_12q4 0 2014-11-01
C6400 imglib\examples\img_idct_8x8_12q4\img_idct_8x8_12q4.pjt 990 2003-10-08
C6400 imglib\examples\img_idct_8x8_12q4\img_idct_8x8_12q4_c.c 17190 2003-10-24
C6400 imglib\examples\img_idct_8x8_12q4\img_idct_8x8_12q4_d.c 8411 2003-10-14
C6400 imglib\examples\img_mad_16x16 0 2014-11-01
C6400 imglib\examples\img_mad_16x16\img_mad_16x16.pjt 970 2003-10-08
C6400 imglib\examples\img_mad_16x16\img_mad_16x16_c.c 8619 2003-10-24
C6400 imglib\examples\img_mad_16x16\img_mad_16x16_d.c 35451 2003-10-14
C6400 imglib\examples\img_mad_8x8 0 2014-11-01
C6400 imglib\examples\img_mad_8x8\img_mad_8x8.pjt 960 2003-10-08
C6400 imglib\examples\img_mad_8x8\img_mad_8x8_c.c 8932 2003-10-24
C6400 imglib\examples\img_mad_8x8\img_mad_8x8_d.c 10961 2003-10-14
C6400 imglib\examples\img_median_3x3 0 2014-11-01
C6400 imglib\examples\img_median_3x3\img_median_3x3.pjt 975 2003-10-08
C6400 imglib\examples\img_median_3x3\img_median_3x3_c.c 18936 2003-10-24
C6400 imglib\examples\img_median_3x3\img_median_3x3_d.c 10370 2003-10-14
C6400 imglib\examples\img_mpeg2_vld 0 2014-11-01
C6400 imglib\examples\img_mpeg2_vld\c6000.h 943 2003-01-28
C6400 imglib\examples\img_mpeg2_vld\global.h 1267 2003-01-28
C6400 imglib\examples\img_mpeg2_vld\local.cmd 784 2003-01-28
C6400 imglib\examples\img_mpeg2_vld\mpeg2_vld.pjt 623 2003-09-18
C6400 imglib\examples\img_mpeg2_vld\quant_zz.c 2931 2003-01-28
C6400 imglib\examples\img_mpeg2_vld\table_0.txt 2106 2003-01-28
C6400 imglib\examples\img_mpeg2_vld\table_1.txt 2040 2003-01-28
C6400 imglib\examples\img_mpeg2_vld\vlc_gen.c 14646 2003-01-28
C6400 imglib\examples\img_mpeg2_vld\vld_demo.c 11890 2003-01-28
C6400 imglib\examples\img_perimeter 0 2014-11-01
C6400 imglib\examples\img_perimeter\img_perimeter.pjt 970 2003-10-08
C6400 imglib\examples\img_perimeter\img_perimeter_c.c 6953 2003-10-24
C6400 imglib\examples\img_perimeter\img_perimeter_d.c 21285 2003-10-14
C6400 imglib\examples\img_pix_expand 0 2014-11-01
C6400 imglib\examples\img_pix_expand\img_pix_expand.pjt 975 2003-10-08
C6400 imglib\examples\img_pix_expand\img_pix_expand_c.c 4462 2003-10-24
C6400 imglib\examples\img_pix_expand\img_pix_expand_d.c 12261 2003-10-14
C6400 imglib\examples\img_pix_sat 0 2014-11-01
C6400 imglib\examples\img_pix_sat\img_pix_sat.pjt 960 2003-10-08
C6400 imglib\examples\img_pix_sat\img_pix_sat_c.c 4940 2003-10-24
C6400 imglib\examples\img_pix_sat\img_pix_sat_d.c 13878 2003-10-14
C6400 imglib\examples\img_quantize 0 2014-11-01
C6400 imglib\examples\img_quantize\img_quantize.pjt 965 2003-10-08
C6400 imglib\examples\img_quantize\img_quantize_c.c 8670 2003-10-24
C6400 imglib\examples\img_quantize\img_quantize_d.c 5632 2003-10-14
C6400 imglib\examples\img_sad_16x16 0 2014-11-01
C6400 imglib\examples\img_sad_16x16\img_sad_16x16.pjt 970 2003-10-08
C6400 imglib\examples\img_sad_16x16\img_sad_16x16_c.c 5137 2003-10-24
C6400 imglib\examples\img_sad_16x16\img_sad_16x16_d.c 35596 2003-10-14
C6400 imglib\examples\img_sad_8x8 0 2014-11-01
C6400 imglib\examples\img_sad_8x8\img_sad_8x8.pjt 960 2003-10-08
C6400 imglib\examples\img_sad_8x8\img_sad_8x8_c.c 5132 2003-10-24
C6400 imglib\examples\img_sad_8x8\img_sad_8x8_d.c 11052 2003-10-14
C6400 imglib\examples\img_sobel 0 2014-11-01
C6400 imglib\examples\img_sobel\img_sobel.pjt 950 2003-10-08
C6400 imglib\examples\img_sobel\img_sobel_c.c 11670 2003-10-24
C6400 imglib\examples\img_sobel\img_sobel_d.c 10183 2003-10-14
C6400 imglib\examples\img_thr_gt2max 0 2014-11-01
C6400 imglib\examples\img_thr_gt2max\img_thr_gt2max.txt 40 2003-09-19
C6400 imglib\examples\img_thr_gt2thr 0 2014-11-01
C6400 imglib\examples\img_thr_gt2thr\img_thr_gt2thr.txt 40 2003-09-19
C6400 imglib\examples\img_thr_le2min 0 2014-11-01
C6400 imglib\examples\img_thr_le2min\img_thr_le2min.txt 40 2003-09-19
C6400 imglib\examples\img_thr_le2thr 0 2014-11-01
C6400 imglib\examples\img_thr_le2thr\img_thr_le2thr.txt 40 2003-09-19
C6400 imglib\examples\img_wave_horz 0 2014-11-01
C6400 imglib\examples\img_wave_horz\img_wave_horz.pjt 970 2003-10-08
C6400 imglib\examples\img_wave_horz\img_wave_horz_c.c 5888 2003-10-24
C6400 imglib\examples\img_wave_horz\img_wave_horz_d.c 7232 2003-10-14
Related instructions
  • We are an exchange download platform that only provides communication channels. The downloaded content comes from the internet. Except for download issues, please Google on your own.
  • The downloaded content is provided for members to upload. If it unintentionally infringes on your copyright, please contact us.
  • Please use Winrar for decompression tools
  • If download fail, Try it againg or Feedback to us.
  • If downloaded content did not match the introduction, Feedback to us,Confirm and will be refund.
  • Before downloading, you can inquire through the uploaded person information

Nothing.

Post Comment
*Quick comment Recommend Not bad Password Unclear description Not source
Lost files Unable to decompress Bad
*Content :
*Captcha :
DSSZ is the largest source code store in internet!
Contact us :
1999-2046 DSSZ All Rights Reserved.